S.No. | BASIC | ADVANCED |
---|---|---|
1. | Retrieving sequence data from Entrez | Retrieve gene expression data from GEO |
2. | Secondary structure analysis of a protein using SOPMA | Retrieving details of a drug molecule |
3. | Retrieving articles using PubMed | Retrieving Gene Information from TAIR database |
4. | Retrieving structural data of a protein using PDB database | Protein- Ligand Interaction |
5. | Visualizing the Secondary Structure of a Protein | Retrieving Motif Information of a Protein Using Prosite |
6. | Primary Structure Analysis of a Protein Using ProtParam | Phylogenetic Analysis using PHYLIP - Unrooted trees |
7. | Pairwise Sequence Alignment using BLAST | Phylogenetic Analysis using PHYLIP - Rooted trees |
8. | Pairwise sequence alignment using FASTA | Locating the chromosome of a Gene |
9. | Global alignment of two sequences - Needleman-Wunsch Algorithm | Homology Modeling using Modeller |
10. | Genome Annotation and Multiple Sequence Alignment | Finding the Active Site Pockets of a given Protein Molecule |
11. | Finding ORF of a Given Sequence | Designing a primer |
12. | Converting chemical file formats | Construction of Cladogram |
13. | Aligning Multiple Sequences with CLUSTAL W | Calculating the Distance between the Ligand and a Particular Amino acid |
14. | Smith-Waterman Algorithm - Local Alignment of Sequences | Surface Analysis of a Protein Using CASTp |
© Designed & Hosted by YOGA'S IT Solutions.