| S.No. | Name of the Equipment |
|---|---|
| 1. | UV – Visible Spectrophotometry |
| 2. | FTIR |
| 3. | HPLC |
| 4. | HPTLC |
| 5. | Particle Size Analyzer |
| 6. | GC - MS |
| 7. | NMR, Proton, Carbon, Dept, Cosy, Noesy, HMBC, HMQC |
| 8. | AAS (Per Element) |
| 9. | TGA |
| 10. | ZETASIZER |
| 11. | XRF |
| 12. | BETANALYSIS 20-20 |
| 13. | ULTRA CENTRIFUGE |
| 14. | CHS N/O ANALYSER |
| 15. | MICRO HARDNESS TESTER |
| 16. | GC PESTICIDE |
| 17. | TEM, X-RAY-SAED, ASID STE, TEN EDAX |
| 18. | SCANNING ELECTRON MICROSCOPY |
| 19. | ENERGY DISPENSIVE X-RAY ANALYSIS |
| 20. | AFM |
| 21. | X-RAY Diffractometry |
| 22. | Mercury Porosimetry |
| 23. | Differential Scanning Calorimetry |
| 24. | Particle Size Analysis |
| 25. | FTIR Spectrometry |
| 26. | Lyophilization |
| 27. | Contact Angle Measurement |
| 28. | Rotary Evaporation |
| 29. | High Performance Liquid Chromatography |
| 30. | Gel Permeation Chromatography |
| 31. | Millipore Water |
| 32. | Sanger Sequencing / Reaction Sample - Purified PCR Products |
| 33. | 1 Primer / 96-well Plate Sample - Purified PCR Products |
| 34. | 2 Primer / 96-well Plate Sample – Purified PCR Products |
| 35. | Multiple Primer / 96-well Plate Sample – Purified PCR Products |
| 36. | PCR Product Purification By Column Sample – Un Purified PCR Products |
| 37. | 16s rRNA Sequencing Sample – Bacteria / Actinomycetes |
| 38. | 18s rRNA Sequencing Sample – Fungi / Yeast / Algae |
| 39. | ITS Region sequencing Sample – Fungi / Yeast / Algae / Plant |
| 40. | 26s rRNA Sequencing Sample – Fungi / Yeast / Algae |
| 41. | COI Sequecing Sample – Insect / Tissue etc., |
| 42. | CYT-B Sequencing Sample – Insect / Tissue etc., |
| 43. | RBCL Gene Sequencing Sample - Plant |
| 44. | matK Gene Sequencing Sample – Plant |
| 45. | DNA Isolation Sample – Bacteria / Fungi / Plant / Tissue |
| 46. | PCR amplification Sample – DNA along with primers |
| 47. | Customized Gene Study |
| 48. | Primer Synthesis / Base – 40nmol (Brand: Star Prime) |
| 49. | Metagenomic Sequencing Variable Region V3/V4 |
| 50. | Metagenomic Sequencing Complete 16s RNA Sequencing |
| 51. | Metagenomic Sequencing Complete 16s RNA Sequencing |
© Designed & Hosted by YOGA'S IT Solutions.